• Lotus Driving Academy
  • Lotus Cup Speed Championship
  • Archivio
    • Classifiche 2016
    • Gare & Calendario 2016
      • Adria | Round 1
      • Misano Adriatico | Round 2
      • Magione | Round 3
      • Monza | Round 4
      • Mugello | Round 5
      • Imola | Round 6
    • Classifiche 2017
    • Gare & Calendario 2017
      • Mugello | Round 1
      • Franciacorta | Round 2
      • Monza | Round 3
      • Misano Adriatico | Round 4
      • Vallelunga | Round 5
      • Imola | Round 6
    • Classifiche 2018
    • Gare & Calendario 2018
      • Mugello | Round 1
      • Franciacorta | Round 2
      • Vallelunga | Round 3
      • Monza | Round 4
      • Imola | Round 5
      • Misano Adriatico | Round 6
    • Classifiche 2019
    • Gare & Calendario 2019
      • Mugello | Round 1 2019
      • Franciacorta | Round 2 2019
      • Imola | Round 3 2019
      • Monza | Round 4 2019
      • Misano Adriatico | Round 5 2019
      • Imola | Round 6 2019
    • Classifiche 2020
    • Gare & Calendario 2020
      • Imola | Round 1 2020
      • Vallelunga | Round 2 2020
      • Mugello | Round 3 2020
      • Magione | Round 4 2020
      • Misano Adriatico | Round 5 2020
      • Vallelunga | Round 6 2020
  • Area Riservata
  • Gruppo Peroni Race
logo
  • Home
  • Il Trofeo
    • Test
    • Elise Cup PB-R
  • Selezione Piloti 2021
  • Gare & Calendario
  • Notizie
  • Media
    • Foto
      • 2014
      • 2015
      • 2016
      • 2017
      • 2018
      • 2019
      • 2020
    • Live Streaming
    • Video
    • Web TV
  • Contatti
  • Lotus Driving Academy
  • Lotus Cup Speed Championship
  • Archivio
    • Classifiche 2016
    • Gare & Calendario 2016
      • Adria | Round 1
      • Misano Adriatico | Round 2
      • Magione | Round 3
      • Monza | Round 4
      • Mugello | Round 5
      • Imola | Round 6
    • Classifiche 2017
    • Gare & Calendario 2017
      • Mugello | Round 1
      • Franciacorta | Round 2
      • Monza | Round 3
      • Misano Adriatico | Round 4
      • Vallelunga | Round 5
      • Imola | Round 6
    • Classifiche 2018
    • Gare & Calendario 2018
      • Mugello | Round 1
      • Franciacorta | Round 2
      • Vallelunga | Round 3
      • Monza | Round 4
      • Imola | Round 5
      • Misano Adriatico | Round 6
    • Classifiche 2019
    • Gare & Calendario 2019
      • Mugello | Round 1 2019
      • Franciacorta | Round 2 2019
      • Imola | Round 3 2019
      • Monza | Round 4 2019
      • Misano Adriatico | Round 5 2019
      • Imola | Round 6 2019
    • Classifiche 2020
    • Gare & Calendario 2020
      • Imola | Round 1 2020
      • Vallelunga | Round 2 2020
      • Mugello | Round 3 2020
      • Magione | Round 4 2020
      • Misano Adriatico | Round 5 2020
      • Vallelunga | Round 6 2020
  • Area Riservata
  • Gruppo Peroni Race

Sidebar Slides Full-Width

We are excited to launch our new company and product Ooooh. After being featured in too many magazines to mention and having created an online stir, we know that Ooooh is going to be big. You may have seen us in the Dinosaurs’ Den where we were we told that we didn’t need them because we were already doing it so well ourselves, so that’s what we have continued to do. We also hope to win Startup Fictional Business of the Year this Year.


ClientClient NameServicesArt Direction, DesignYear2015

Condividi
  • Precedente
  • Prossimo

© 2020 P.B. Racing srl – Tutti i diritti riservati | Informativa sulla Privacy | Tutte le immagini sono di proprietà dei rispettivi autori.